|
|
![]() |
Historic Clark's Fork Creek |
Property Sold | |||||||||||
| Kings Creek , SC | ||||||||||||||
|
Advertise Your Land For Sale Here |
(York County - near Clover ) | |||||||||||||
|
|
22.23 Acres |
|||||||||||||
| 30 Minutes to Charlotte, NC | ||||||||||||||
| 826' Frontage Hwy 55 | York County SC | |||||||||||||
| Well/Septic | Clover Schools | |||||||||||||
| Utilities | ||||||||||||||
| Beautiful Stream | Wildlife | |||||||||||||
| Natural Springs | Deer | |||||||||||||
| 50' Overlook (Beautiful) | Turkey | |||||||||||||
| Guinea Fowl | ||||||||||||||
| Very Low taxes $23/Yr Total | Rabbit | |||||||||||||
| Zoned AGC | Squirrel | |||||||||||||
| Residential/ID | ||||||||||||||
| Industrial 10+/- Acres | ||||||||||||||
| Wooded and Open | 5 Minutes to the | |||||||||||||
| Kings Mountain | ||||||||||||||
| near Spanish Oaks Golf Course Development | Battleground | |||||||||||||
| Turning Point of the Revolutionary War | ||||||||||||||
| 1780 | ||||||||||||||
|
|
||||||||||||||
|
704-408-1110 |
||||||||||||||
|
bill@thedirtguy.com |
||||||||||||||
|
|
For Sale By Owner / Broker |
|||||||||||||
| by appointment | ||||||||||||||
| TheDirtGuy.com | ||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| All Rights Reserved | ||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| Related Search Tools | ||||||||||||||
| Carolina Slate Belt, Kings Mountain Belt, Piedmont Belt | ||||||||||||||
|
gold panning, gold prospecting, gold mining, charlotte, york county, carolinas, clover sc, blacksburg sc, york sc, multiuse zoning |
||||||||||||||
|
land for sale york county sc, acreage for sale york county sc, stream, creek, industrial use, land for sale clover, acreage clover sc |
||||||||||||||